| Years | Totals | Years | Totals |
|---|---|---|---|
| 1928 | 6265 | 1951 | 4376 |
| 1929 | 5375 | 1952 | 1435 |
| 1930 | 3278 | 1953 | 858 |
| 1931 | 493 | 1954 | 502 |
| 1932 | 311 | 1955 | 427 |
| 1933 | 484 | 1956 | 4274 |
| 1934 | 427 | 1957 | 29825 |
| 1935 | 319 | 1958 | 2723 |
| 1936 | 320 | 1959 | 1044 |
| 1937 | 555 | 1960 | 1207 |
| 1938 | 596 | 1961 | 734 |
| 1939 | 360 | 1962 | 450 |
| 1940 | 77 | 1963 | 555 |
| 1941 | 6 | 1964 | 424 |
| 1942 | 0 | 1965 | 453 |
| 1943 | 2 | 1966 | 448 |
| 1944 | 15 | 1967 | 573 |
| 1945 | 16 | 1968 | 529 |
| 1946 | 83 | 1969 | 516 |
| 1947 | 96 | 1970 | 461 |
| 1948 | 1130 | 1971 | 373 |
| 1949 | 1633 | ||
| 1950 | 1577 |
| Years | Totals | Rank* |
|---|---|---|
| 1928-1939 | 18784 | 6 |
| 1940-1949 | 3058 | 16 |
| 1950-1959 | 47041 | 6 |
| 1960-1971 | 6723 | 17 |
| 1928-1971 | 75606 | 11 |
*Standings in Canada
Peak decade: 1950′s
Peak Year: 1957-29825
Source: Citizenship and Immigration Canada
Pier 21 Scotiabank Research Centre

If you would like to fund a trunk, please contact Marie Chapman, Chief Operating Officer.

If you would like to share photos, stories or artifacts with this trunk, please contact Carrie-Ann, Manager of Research.
The Pier 21 Society is a non-profit organization. Unless otherwise stated, all materials on this site are property of The Pier 21 Society. Materials are provided free for non-commercial use. Please credit The Pier 21 Society when using materials from this site unless they are otherwise labelled. For commercial use of materials on this site, please contact Carrie-Ann Smith, Manager of Research