Dutch Immigrants vs. Total Number of Immigrants 1900-1996.
| Year | Dutch Immigrants | Total Immigrants |
|---|---|---|
| 1900 | 25 | 41,681 |
| 1901 | 35 | 55,747 |
| 1902 | 223 | 89,102 |
| 1903 | 169 | 138,660 |
| 1904 | 281 | 131,252 |
| 1905 | 389 | 141,465 |
| 1906 | 394 | 211,653 |
| 1907 | 1,212 | 272,409 |
| 1908 | 480 | 143,326 |
| 1909 | 570 | 173,694 |
| 1910 | 1,036 | 286,839 |
| 1911 | 1,080 | 331,288 |
| 1912 | 1,359 | 375,756 |
| 1913 | 1,710 | 400,870 |
| 1914 | 735 | 150,484 |
| 1915 | 182 | 36,665 |
| 1916 | 166 | 55,914 |
| 1917 | 76 | 72,910 |
| 1918 | 68 | 41,845 |
| 1919 | 120 | 107,698 |
| 1920 | 575 | 138,824 |
| 1921 | 240 | 91,728 |
| 1922 | 118 | 64,224 |
| 1923 | 798 | 133,729 |
| 1924 | 1,821 | 124,164 |
| 1925 | 1,020 | 84,907 |
| 1926 | 1,643 | 135,982 |
| 1927 | 2,066 | 158,886 |
| 1928 | 1,569 | 166,783 |
| 1929 | 1,252 | 164,993 |
| 1930 | 1,110 | 104,806 |
| 1931 | 38 | 27,530 |
| 1932 | 30 | 20,591 |
| 1933 | 25 | 14,382 |
| 1934 | 49 | 12,476 |
| 1935 | 73 | 11,277 |
| 1936 | 115 | 11,634 |
| 1937 | 108 | 15,101 |
| 1938 | 200 | 17,244 |
| 1939 | 306 | 16,994 |
| 1940 | 67 | 11,324 |
| 1941 | 18 | 9,329 |
| 1942 | 7 | 7,576 |
| 1943 | 10 | 8,504 |
| 1944 | 21 | 12,801 |
| 1945 | 60 | 22,722 |
| 1946 | 2,146 | 71,719 |
| 1947 | 3,192 | 64,127 |
| 1948 | 10,169 | 125,414 |
| 1949 | 7,782 | 95,217 |
| 1950 | 7,404 | 73,912 |
| 1951 | 19,130 | 194,391 |
| 1952 | 21,213 | 164,498 |
| 1953 | 20,472 | 168,868 |
| 1954 | 16,340 | 154,227 |
| 1955 | 6,929 | 109,946 |
| 1956 | 7,956 | 164,857 |
| 1957 | 12,310 | 282,164 |
| 1958 | 7,595 | 124,851 |
| 1959 | 5,354 | 106,928 |
| 1960 | 5,598 | 104,111 |
| 1961 | 1,960 | 71,689 |
| 1962 | 1,555 | 74,586 |
| 1963 | 1,728 | 93,151 |
| 1964 | 2,029 | 112,606 |
| 1965 | 2,619 | 146,758 |
| 1966 | 3,749 | 194,743 |
| 1967 | 4,401 | 222,876 |
| 1968 | 3,264 | 183,974 |
| 1969 | 2,494 | 161,531 |
| 1970 | 1,916 | 147,713 |
| 1971 | 1,301 | 121,900 |
| 1972 | 1,471 | 122,006 |
| 1973 | 1,898 | 184,200 |
| 1974 | 2,103 | 218,465 |
| 1975 | 1,448 | 187,881 |
| 1976 | 1,359 | 149,429 |
| 1977 | 1,247 | 114,914 |
| 1978 | 1,237 | 86,313 |
| 1979 | 1,479 | 112,096 |
| 1980 | 1,866 | 143,117 |
| 1981 | 1,797 | 128,618 |
| 1982 | 1,827 | 121,147 |
| 1983 | 672 | 89,157 |
| 1984 | 545 | 88,239 |
| 1985 | 466 | 84,302 |
| 1986 | 524 | 99,219 |
| 1987 | 575 | 152,098 |
| 1988 | 821 | 161,929 |
| 1989 | 824 | 192,001 |
| 1990 | 620 | 214,230 |
| 1991 | 565 | 230,781 |
| 1992 | 680 | 252,842 |
| 1993 | 668 | 255,819 |
| 1994 | 591 | 223,875 |
| 1995 | 642 | 212,504 |
| 1996 | 1,052 | 225,773 |
Source: Citizenship and Immigration Canada Annual Reports 1900-1996

This trunk is made possible by generous funding from Adrianus (Andy) Faas.
Read more >

If you would like to fund a trunk, please contact Marie Chapman, Chief Operating Officer.

If you would like to share photos, stories or artifacts with this trunk, please contact Carrie-Ann, Manager of Research.
The Pier 21 Society is a non-profit organization. Unless otherwise stated, all materials on this site are property of The Pier 21 Society. Materials are provided free for non-commercial use. Please credit The Pier 21 Society when using materials from this site unless they are otherwise labelled. For commercial use of materials on this site, please contact Carrie-Ann Smith, Manager of Research