Approximately 2000 War Brides came to Canada from the Netherlands after the WWII.
| Country | Wives | Children | Total |
|---|---|---|---|
| Britain | 44,886 | 21,358 | 66,244 |
| Holland | 1,886 | 428 | 2,314 |
| Belgium | 649 | 131 | 780 |
| France | 100 | 15 | 115 |
| Italy | 26 | 10 | 36 |
| Denmark | 7 | 1 | 8 |
| Germany | 6 | 0 | 6 |
| Norway | 1 | 0 | 1 |
| North Africa | 1 | 0 | 1 |
| South Africa | 1 | 0 | 1 |
| Greece | 1 | 0 | 0 |
| Algiers | 1 | 0 | 1 |
| Hungary | 0 | 3 | 3 |
| Russia | 1 | 0 | 1 |
| India | 1 | 0 | 1 |
| Malay | 2 | 0 | 2 |
| Australia | 24 | 2 | 26 |
| Newfoundland and Carribean Area | 190 | 190 | |
| Totals | 47,783 | 21,950 | 69,733 |
Source: Department of National Defence. "History of SAAG Office and Directorate of Repatriation, 1942-1947".

This trunk is made possible by generous funding from Adrianus (Andy) Faas.
Read more >

If you would like to fund a trunk, please contact Marie Chapman, Chief Operating Officer.

If you would like to share photos, stories or artifacts with this trunk, please contact Carrie-Ann, Manager of Research.
The Pier 21 Society is a non-profit organization. Unless otherwise stated, all materials on this site are property of The Pier 21 Society. Materials are provided free for non-commercial use. Please credit The Pier 21 Society when using materials from this site unless they are otherwise labelled. For commercial use of materials on this site, please contact Carrie-Ann Smith, Manager of Research